CBS Availabilities
- Home
- Availability

CBS Builder Floors Gurgaon
Availability
| S.No. | Plot Area (SQYRD) | 1st FLOOR | 2nd FLOOR | 3rd FLOOR | 4th FLOOR | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ashoka Estate Sector 63a Phase 1 | ||||||||||
| 1 | 158 SQYD | Available | Available | Available | Available | |||||
| 2 | 173 SQYD | Available | Available | Available | Available | |||||
| 3 | 179 SQYD | Sold | Sold | Available | Available | |||||
| Ashoka Estate Sector 63a Phase 2 | ||||||||||
| 1 | 177 SQYD | Available | Available | Available | Available | |||||
| BPTP Sector 70-A Green Oaks | ||||||||||
| 1 | 179 SQYD | Available | Available | Available | Available | |||||
| Anantraj F block Garden Floors Sector 63 | ||||||||||
| 1 | 183 SQYD | Available | Available | Available | Available | |||||
| 2 | 230 - 265 SQYD | Available | Available | Available | Available | |||||
| Ready To Move Floors F block & B-190 Anantraj | ||||||||||
| 1 | 213-232 SQYD | Sold | Sold | Available | Available | |||||
| 2 | 382 SQYD | Available | Sold | Available | sold | |||||
